←Back to overview
Property · Askrigg
Property sales in Askrigg
7 residential transactions recorded in the past 12 months.
Median price
£190,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Askrigg
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 35 | £237,000 |
| Semi-detached | 32 | £285,000 |
| Detached | 31 | £395,000 |
| Other | 19 | £390,000 |
| Flat/Maisonette | 3 | £111,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Main Street, Askrigg | DL8 3HG | Terraced | Freehold | £410,000 |
| 28 Aug 2026 | Silver Street, Askrigg | DL8 3HS | Detached | Freehold | £400,000 |
| 07 Apr 2026 | Winville Mews, Askrigg | DL8 3HG | Terraced | Freehold | £180,000 |
| 27 Jan 2026 | Leyburn Road, Askrigg | DL8 3HJ | Detached | Freehold | £490,000 |
| 18 Dec 2025 | Winville Mews, Askrigg | DL8 3HG | Detached | Freehold | £175,000 |
| 10 Dec 2025 | Mill Lane, Askrigg | DL8 3HW | Flat/Maisonette | Leasehold | £111,000 |
| 04 Dec 2025 | Main Street, Askrigg | DL8 3HT | Terraced | Freehold | £190,000 |
| 12 Sept 2025 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £335,000 |
| 24 Jul 2025 | Silver Street, Askrigg | DL8 3HS | Terraced | Freehold | £271,250 |
| 08 May 2025 | Woodhall, Askrigg | DL8 3LA | Semi-detached | Freehold | £430,000 |
| 28 Mar 2025 | Main Street, Askrigg | DL8 3HT | Terraced | Freehold | £153,000 |
| 24 Mar 2025 | Main Street, Askrigg | DL8 3HT | Other | Freehold | £467,000 |
| 07 Feb 2025 | Main Street, Askrigg | DL8 3HQ | Semi-detached | Freehold | £250,000 |
| 17 Jan 2025 | Main Street, Askrigg | DL8 3HQ | Terraced | Freehold | £350,000 |
| 10 Jan 2025 | Main Street, Askrigg | DL8 3HQ | Detached | Freehold | £270,000 |
| 18 Sept 2024 | Silver Street, Askrigg | DL8 3HS | Terraced | Freehold | £260,000 |
| 28 Aug 2024 | Woodhall, Askrigg | DL8 3LB | Detached | Freehold | £335,000 |
| 23 Feb 2024 | Main Street, Askrigg | DL8 3HX | Terraced | Freehold | £300,000 |
| 22 Feb 2024 | Station Road, Askrigg | DL8 3HZ | Semi-detached | Freehold | £330,000 |
| 16 Feb 2024 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £375,000 |
| 01 Feb 2024 | Main Street, Askrigg | DL8 3HG | Other | Freehold | £525,000 |
| 19 Jan 2024 | Silver Street, Askrigg | DL8 3HS | Terraced | Freehold | £360,000 |
| 11 Dec 2023 | Woodhall, Askrigg | DL8 3LB | Other | Freehold | £12,400 |
| 17 Nov 2023 | New Row, Askrigg | DL8 3HU | Terraced | Freehold | £195,000 |
| 16 Oct 2023 | Silver Street, Askrigg | DL8 3HS | Detached | Freehold | £585,000 |
| 24 Mar 2023 | Market Place, Askrigg | DL8 3HL | Semi-detached | Freehold | £375,000 |
| 01 Mar 2023 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £508,000 |
| 25 Jan 2023 | Mill Lane, Askrigg | DL8 3HR | Other | Freehold | £710,000 |
| 14 Dec 2022 | Silver Street, Askrigg | DL8 3HS | Terraced | Freehold | £302,500 |
| 25 Oct 2022 | Main Street, Askrigg | DL8 3HQ | Terraced | Freehold | £376,000 |
| 21 Oct 2022 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £225,000 |
| 16 Sept 2022 | Mill Lane, Askrigg | DL8 3HR | Detached | Freehold | £395,000 |
| 09 Sept 2022 | Mill Lane, Askrigg | DL8 3JR | Semi-detached | Freehold | £265,000 |
| 12 Jul 2022 | Leyburn Road, Askrigg | DL8 3HJ | Other | Freehold | £135,000 |
| 17 Jun 2022 | Station Road, Askrigg | DL8 3HZ | Detached | Freehold | £690,000 |
| 06 Jun 2022 | Moor Road, Askrigg | DL8 3HH | Semi-detached | Freehold | £518,000 |
| 06 Jun 2022 | Main Street, Askrigg | DL8 3HT | Other | Freehold | £535,000 |
| 24 May 2022 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £225,000 |
| 24 May 2022 | Main Street, Askrigg | DL8 3HQ | Detached | Freehold | £534,000 |
| 24 May 2022 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £611,000 |
| 13 May 2022 | Main Street, Askrigg | DL8 3HT | Terraced | Freehold | £206,500 |
| 12 May 2022 | Leyburn Road, Askrigg | DL8 3HJ | Detached | Freehold | £425,000 |
| 28 Feb 2022 | West End, Askrigg | DL8 3HN | Detached | Freehold | £450,000 |
| 28 Feb 2022 | Moor Road, Askrigg | DL8 3HH | Semi-detached | Freehold | £390,000 |
| 25 Feb 2022 | Main Street, Askrigg | DL8 3HG | Terraced | Freehold | £375,000 |
| 21 Jan 2022 | Mill Lane, Askrigg | DL8 3HR | Semi-detached | Freehold | £245,000 |
| 21 Jan 2022 | West End, Askrigg | DL8 3HN | Terraced | Freehold | £350,000 |
| 24 Nov 2021 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £230,000 |
| 15 Oct 2021 | , Nappa Scar | DL8 3JX | Semi-detached | Freehold | £243,000 |
| 30 Sept 2021 | Mill Lane, Askrigg | DL8 3HP | Semi-detached | Freehold | £260,000 |
| 30 Jul 2021 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £175,000 |
| 23 Jul 2021 | Silver Street, Askrigg | DL8 3HT | Semi-detached | Freehold | £240,000 |
| 29 Jun 2021 | Station Road, Askrigg | DL8 3HZ | Flat/Maisonette | Freehold | £437,500 |
| 28 Jun 2021 | , Carperby | DL8 4DW | Detached | Freehold | £451,250 |
| 16 Apr 2021 | Main Street, Askrigg | DL8 3HG | Other | Freehold | £600,000 |
| 16 Apr 2021 | Silver Street, Askrigg | DL8 3HS | Terraced | Freehold | £320,000 |
| 31 Mar 2021 | West End, Askrigg | DL8 3HN | Terraced | Freehold | £345,000 |
| 12 Mar 2021 | Station Road, Askrigg | DL8 3HZ | Semi-detached | Freehold | £165,000 |
| 12 Mar 2021 | Main Street, Askrigg | DL8 3HX | Terraced | Freehold | £237,000 |
| 26 Feb 2021 | Moor Road, Askrigg | DL8 3HH | Detached | Freehold | £335,000 |
| 19 Feb 2021 | Main Street, Askrigg | DL8 3HT | Semi-detached | Freehold | £492,500 |
| 25 Jan 2021 | Main Street, Askrigg | DL8 3HQ | Other | Freehold | £410,000 |
| 15 Dec 2020 | Silver Street, Askrigg | DL8 3HS | Detached | Freehold | £448,000 |
| 09 Oct 2020 | Church View, Askrigg | DL8 3JW | Terraced | Freehold | £200,000 |
| 30 Sept 2020 | Mill Lane, Askrigg | DL8 3HP | Semi-detached | Freehold | £160,000 |
| 14 Aug 2020 | School Croft, Askrigg | DL8 3HN | Terraced | Freehold | £242,500 |
| 03 Aug 2020 | Station Road, Askrigg | DL8 3HZ | Other | Freehold | £170,000 |
| 25 Jun 2020 | New Row, Askrigg | DL8 3HU | Terraced | Freehold | £165,000 |
| 06 Apr 2020 | New Row, Askrigg | DL8 3HU | Terraced | Freehold | £74,500 |
| 21 Feb 2020 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £293,500 |
| 11 Oct 2019 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £337,500 |
| 07 Oct 2019 | Market Place, Askrigg | DL8 3HL | Detached | Freehold | £625,000 |
| 09 Sept 2019 | Main Street, Askrigg | DL8 3HT | Detached | Freehold | £412,500 |
| 30 Aug 2019 | Main Street, Askrigg | DL8 3HG | Other | Freehold | £350,000 |
| 02 Aug 2019 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £150,000 |
| 26 Jul 2019 | Winville Mews, Askrigg | DL8 3HG | Detached | Freehold | £215,000 |
| 18 Apr 2019 | West End, Askrigg | DL8 3HN | Semi-detached | Freehold | £217,500 |
| 14 Mar 2019 | Newbiggin, Askrigg | DL8 3JA | Other | Freehold | £20,000 |
| 10 Jan 2019 | Main Street, Askrigg | DL8 3HG | Semi-detached | Freehold | £307,000 |
| 21 Dec 2018 | Station Road, Askrigg | DL8 3HZ | Detached | Freehold | £254,463 |
| 30 Nov 2018 | Main Street, Askrigg | DL8 3HG | Other | Freehold | £457,500 |
| 31 Oct 2018 | New Row, Askrigg | DL8 3HU | Terraced | Freehold | £90,000 |
| 16 Oct 2018 | Main Street, Askrigg | DL8 3HQ | Terraced | Freehold | £168,000 |
| 07 Sept 2018 | Market Place, Askrigg | DL8 3HL | Other | Freehold | £390,000 |
| 07 Sept 2018 | Market Place, Askrigg | DL8 3HL | Other | Freehold | £390,000 |
| 24 Aug 2018 | Woodhall, Askrigg | DL8 3LA | Detached | Freehold | £218,500 |
| 23 Mar 2018 | Mill Lane, Askrigg | DL8 3JR | Semi-detached | Freehold | £237,500 |
| 12 Jan 2018 | Station Road, Askrigg | DL8 3HZ | Detached | Freehold | £315,000 |
| 20 Dec 2017 | Main Street, Askrigg | DL8 3HQ | Terraced | Freehold | £274,000 |
| 01 Dec 2017 | , Nappa Scar | DL8 3JX | Detached | Freehold | £240,000 |
| 13 Nov 2017 | , Carperby | DL8 4DW | Detached | Freehold | £310,000 |
| 03 Nov 2017 | Moor Road, Askrigg | DL8 3HH | Other | Freehold | £310,000 |
| 30 Oct 2017 | Moor Road, Askrigg | DL8 3HH | Terraced | Freehold | £160,000 |
| 06 Oct 2017 | West End, Askrigg | DL8 3HN | Other | Freehold | £60,000 |
| 05 Oct 2017 | Silver Street, Askrigg | DL8 3HS | Detached | Freehold | £482,575 |
| 05 Oct 2017 | Mill Lane, Askrigg | DL8 3HR | Other | Freehold | £777,500 |
| 26 Sept 2017 | Moor Road, Askrigg | DL8 3HH | Detached | Freehold | £479,950 |
| 20 Jul 2017 | , Carperby | DL8 4DW | Other | Freehold | £375,000 |
| 05 May 2017 | Mill Lane, Askrigg | DL8 3HW | Flat/Maisonette | Leasehold | £96,000 |
| 28 Apr 2017 | Mill Lane, Askrigg | DL8 3HR | Semi-detached | Freehold | £175,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Askrigg. Crown copyright.